Ice Hockey · Season archive
Milton Keynes Lightning — 2026-27
22 matches recorded
All results — date order
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | Rostock Piranhas | Home | Lost | 3–4 | Challenge | — | |
| 06 Sep 2026 | Rostock Piranhas | Home | Won | 7–0 | Challenge | — | |
| 12 Sep 2026 | Peterborough Phantoms | Home | Won OT | 5–4 | Challenge | — | |
| 13 Sep 2026 | Peterborough Phantoms | Away | Won | 8–5 | Challenge | — | |
| 19 Sep 2026 | Leeds Knights | Home | Won OT | 2–1 | NIHL National Division | — | |
| 20 Sep 2026 | Telford Tigers | Away | Won | 6–1 | NIHL National Division | — | |
| 26 Sep 2026 | Romford Raiders | Home | Won | 4–2 | NIHL National Division | — | |
| 27 Sep 2026 | Bristol Pitbulls | Away | Won | 5–3 | NIHL National Division + Cup | Group Stage | — |
| 03 Oct 2026 | Leeds Knights | Away | Won | 8–2 | NIHL National Division + Cup | Group Stage | — |
| 04 Oct 2026 | Solway IHC | Home | Won | 5–4 | NIHL National Division + Cup | Group Stage | — |
| 10 Oct 2026 | Sheffield Steeldogs | Home | Won | 7–3 | NIHL National Division + Cup | Group Stage | — |
| 11 Oct 2026 | Romford Raiders | Away | Lost SO | 2–3 | NIHL National Division + Cup | Group Stage | — |
| 17 Oct 2026 | Hull Seahawks | Home | Won | 3–1 | NIHL National Division + Cup | Group Stage | — |
| 18 Oct 2026 | Hull Seahawks | Away | Lost | 1–5 | NIHL National Division | — | |
| 24 Oct 2026 | Bristol Pitbulls | Home | Won | 12–1 | NIHL National Division | — | |
| 25 Oct 2026 | Swindon Wildcats | Away | Lost SO | 4–5 | NIHL National Division + Cup | Group Stage | — |
| 31 Oct 2026 | Peterborough Phantoms | Home | Won | 10–3 | NIHL National Division | — | |
| 01 Nov 2026 | Sheffield Steeldogs | Away | Won | 3–0 | NIHL National Division | — | |
| 07 Nov 2026 | Swindon Wildcats | Home | Won | 5–2 | NIHL National Division | — | |
| 08 Nov 2026 | Peterborough Phantoms | Away | Won | 6–4 | NIHL National Division + Cup | Group Stage | — |
| 14 Nov 2026 | Basingstoke Bison | Away | Won | 5–4 | NIHL National Division | — | |
| 15 Nov 2026 | Basingstoke Bison | Home | Won | 9–3 | NIHL National Division + Cup | Group Stage | — |
NIHL National Division
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 19 Sep 2026 | Leeds Knights | Home | Won OT | 2–1 | NIHL National Division | — | |
| 20 Sep 2026 | Telford Tigers | Away | Won | 6–1 | NIHL National Division | — | |
| 26 Sep 2026 | Romford Raiders | Home | Won | 4–2 | NIHL National Division | — | |
| 27 Sep 2026 | Bristol Pitbulls | Away | Won | 5–3 | NIHL National Division | — | |
| 03 Oct 2026 | Leeds Knights | Away | Won | 8–2 | NIHL National Division | — | |
| 04 Oct 2026 | Solway IHC | Home | Won | 5–4 | NIHL National Division | — | |
| 10 Oct 2026 | Sheffield Steeldogs | Home | Won | 7–3 | NIHL National Division | — | |
| 11 Oct 2026 | Romford Raiders | Away | Lost SO | 2–3 | NIHL National Division | — | |
| 17 Oct 2026 | Hull Seahawks | Home | Won | 3–1 | NIHL National Division | — | |
| 18 Oct 2026 | Hull Seahawks | Away | Lost | 1–5 | NIHL National Division | — | |
| 24 Oct 2026 | Bristol Pitbulls | Home | Won | 12–1 | NIHL National Division | — | |
| 25 Oct 2026 | Swindon Wildcats | Away | Lost SO | 4–5 | NIHL National Division | — | |
| 31 Oct 2026 | Peterborough Phantoms | Home | Won | 10–3 | NIHL National Division | — | |
| 01 Nov 2026 | Sheffield Steeldogs | Away | Won | 3–0 | NIHL National Division | — | |
| 07 Nov 2026 | Swindon Wildcats | Home | Won | 5–2 | NIHL National Division | — | |
| 08 Nov 2026 | Peterborough Phantoms | Away | Won | 6–4 | NIHL National Division | — | |
| 14 Nov 2026 | Basingstoke Bison | Away | Won | 5–4 | NIHL National Division | — | |
| 15 Nov 2026 | Basingstoke Bison | Home | Won | 9–3 | NIHL National Division | — |
National Cup
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 27 Sep 2026 | Bristol Pitbulls | Away | Won | 5–3 | National Cup | Group Stage | — |
| 03 Oct 2026 | Leeds Knights | Away | Won | 8–2 | National Cup | Group Stage | — |
| 04 Oct 2026 | Solway IHC | Home | Won | 5–4 | National Cup | Group Stage | — |
| 10 Oct 2026 | Sheffield Steeldogs | Home | Won | 7–3 | National Cup | Group Stage | — |
| 11 Oct 2026 | Romford Raiders | Away | Lost SO | 2–3 | National Cup | Group Stage | — |
| 17 Oct 2026 | Hull Seahawks | Home | Won | 3–1 | National Cup | Group Stage | — |
| 25 Oct 2026 | Swindon Wildcats | Away | Lost SO | 4–5 | National Cup | Group Stage | — |
| 08 Nov 2026 | Peterborough Phantoms | Away | Won | 6–4 | National Cup | Group Stage | — |
| 15 Nov 2026 | Basingstoke Bison | Home | Won | 9–3 | National Cup | Group Stage | — |
Challenge
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | Rostock Piranhas | Home | Lost | 3–4 | Challenge | — | |
| 06 Sep 2026 | Rostock Piranhas | Home | Won | 7–0 | Challenge | — | |
| 12 Sep 2026 | Peterborough Phantoms | Home | Won OT | 5–4 | Challenge | — | |
| 13 Sep 2026 | Peterborough Phantoms | Away | Won | 8–5 | Challenge | — |
Note: Some fixtures counted towards both the League and Cup and therefore appear in both sections. Each is a single match and appears only once in the chronological results and overall match count.
Results by opposition
Basingstoke Bison (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | Basingstoke Bison | Away | Won | 5–4 | NIHL National Division | — | |
| 15 Nov 2026 | Basingstoke Bison | Home | Won | 9–3 | NIHL National Division + Cup | Group Stage | — |
Bristol Pitbulls (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 27 Sep 2026 | Bristol Pitbulls | Away | Won | 5–3 | NIHL National Division + Cup | Group Stage | — |
| 24 Oct 2026 | Bristol Pitbulls | Home | Won | 12–1 | NIHL National Division | — |
Hull Seahawks (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Hull Seahawks | Home | Won | 3–1 | NIHL National Division + Cup | Group Stage | — |
| 18 Oct 2026 | Hull Seahawks | Away | Lost | 1–5 | NIHL National Division | — |
Leeds Knights (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 19 Sep 2026 | Leeds Knights | Home | Won OT | 2–1 | NIHL National Division | — | |
| 03 Oct 2026 | Leeds Knights | Away | Won | 8–2 | NIHL National Division + Cup | Group Stage | — |
Peterborough Phantoms (4 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 12 Sep 2026 | Peterborough Phantoms | Home | Won OT | 5–4 | Challenge | — | |
| 13 Sep 2026 | Peterborough Phantoms | Away | Won | 8–5 | Challenge | — | |
| 31 Oct 2026 | Peterborough Phantoms | Home | Won | 10–3 | NIHL National Division | — | |
| 08 Nov 2026 | Peterborough Phantoms | Away | Won | 6–4 | NIHL National Division + Cup | Group Stage | — |
Romford Raiders (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | Romford Raiders | Home | Won | 4–2 | NIHL National Division | — | |
| 11 Oct 2026 | Romford Raiders | Away | Lost SO | 2–3 | NIHL National Division + Cup | Group Stage | — |
Rostock Piranhas (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | Rostock Piranhas | Home | Lost | 3–4 | Challenge | — | |
| 06 Sep 2026 | Rostock Piranhas | Home | Won | 7–0 | Challenge | — |
Sheffield Steeldogs (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | Sheffield Steeldogs | Home | Won | 7–3 | NIHL National Division + Cup | Group Stage | — |
| 01 Nov 2026 | Sheffield Steeldogs | Away | Won | 3–0 | NIHL National Division | — |
Solway IHC (1 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 04 Oct 2026 | Solway IHC | Home | Won | 5–4 | NIHL National Division + Cup | Group Stage | — |
Swindon Wildcats (2 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | Swindon Wildcats | Away | Lost SO | 4–5 | NIHL National Division + Cup | Group Stage | — |
| 07 Nov 2026 | Swindon Wildcats | Home | Won | 5–2 | NIHL National Division | — |
Telford Tigers (1 matches)
| Date | Fixture | Venue | Result | Score | Competition | Stage | Archive |
|---|---|---|---|---|---|---|---|
| 20 Sep 2026 | Telford Tigers | Away | Won | 6–1 | NIHL National Division | — |
Season standings
League table
| Pos | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Lightning | 18 | 14 | 1 | 2 | 1 | 97 | 47 | 50 | 32 |
| 2 | Hull Seahawks | 18 | 14 | 1 | 0 | 3 | 79 | 43 | 36 | 30 |
| 3 | Leeds Knights | 19 | 9 | 2 | 2 | 6 | 69 | 49 | 20 | 24 |
| 4 | Romford Raiders | 19 | 5 | 5 | 3 | 6 | 82 | 84 | -2 | 23 |
| 5 | Swindon Wildcats | 16 | 8 | 2 | 2 | 4 | 72 | 49 | 23 | 22 |
| 6 | Telford Tigers | 18 | 9 | 0 | 4 | 5 | 76 | 71 | 5 | 22 |
| 7 | Basingstoke Bison | 19 | 6 | 2 | 2 | 9 | 68 | 81 | -13 | 18 |
| 8 | Sheffield Steeldogs | 18 | 6 | 2 | 2 | 8 | 56 | 57 | -1 | 18 |
| 9 | Solway IHC | 18 | 6 | 0 | 0 | 12 | 63 | 75 | -12 | 12 |
| 10 | Peterborough Phantoms | 18 | 3 | 2 | 0 | 13 | 56 | 96 | -40 | 10 |
| 11 | Bristol Pitbulls | 17 | 1 | 1 | 1 | 14 | 49 | 115 | -66 | 5 |
| Pos | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull Seahawks | 9 | 9 | 0 | 0 | 0 | 51 | 18 | 33 | 18 |
| 2 | Milton Keynes Lightning | 9 | 8 | 1 | 0 | 0 | 57 | 20 | 37 | 18 |
| 3 | Sheffield Steeldogs | 10 | 5 | 2 | 1 | 2 | 33 | 24 | 9 | 15 |
| 4 | Romford Raiders | 10 | 4 | 2 | 2 | 2 | 45 | 39 | 6 | 14 |
| 5 | Leeds Knights | 9 | 6 | 0 | 1 | 2 | 39 | 21 | 18 | 13 |
| 6 | Swindon Wildcats | 9 | 5 | 1 | 1 | 2 | 48 | 26 | 22 | 13 |
| 7 | Telford Tigers | 9 | 5 | 0 | 2 | 2 | 44 | 36 | 8 | 12 |
| 8 | Solway IHC | 9 | 4 | 0 | 0 | 5 | 30 | 29 | 1 | 8 |
| 9 | Basingstoke Bison | 8 | 3 | 0 | 2 | 3 | 31 | 32 | -1 | 8 |
| 10 | Peterborough Phantoms | 9 | 2 | 1 | 0 | 6 | 28 | 41 | -13 | 6 |
| 11 | Bristol Pitbulls | 8 | 0 | 1 | 1 | 6 | 29 | 46 | -17 | 3 |
| Pos | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Lightning | 9 | 6 | 0 | 2 | 1 | 40 | 27 | 13 | 14 |
| 2 | Hull Seahawks | 9 | 5 | 1 | 0 | 3 | 28 | 25 | 3 | 12 |
| 3 | Leeds Knights | 10 | 3 | 2 | 1 | 4 | 30 | 28 | 2 | 11 |
| 4 | Telford Tigers | 9 | 4 | 0 | 2 | 3 | 32 | 35 | -3 | 10 |
| 5 | Basingstoke Bison | 11 | 3 | 2 | 0 | 6 | 37 | 49 | -12 | 10 |
| 6 | Swindon Wildcats | 7 | 3 | 1 | 1 | 2 | 24 | 23 | 1 | 9 |
| 7 | Romford Raiders | 9 | 1 | 3 | 1 | 4 | 37 | 45 | -8 | 9 |
| 8 | Solway IHC | 9 | 2 | 0 | 0 | 7 | 33 | 46 | -13 | 4 |
| 9 | Peterborough Phantoms | 9 | 1 | 1 | 0 | 7 | 28 | 55 | -27 | 4 |
| 10 | Sheffield Steeldogs | 8 | 1 | 0 | 1 | 6 | 23 | 33 | -10 | 3 |
| 11 | Bristol Pitbulls | 9 | 1 | 0 | 0 | 8 | 20 | 69 | -49 | 2 |
Cup table
| Pos | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull Seahawks | 10 | 7 | 1 | 0 | 2 | 35 | 22 | 13 | 16 |
| 2 | Milton Keynes Lightning | 9 | 7 | 0 | 2 | 0 | 49 | 28 | 21 | 16 |
| 3 | Romford Raiders | 10 | 3 | 4 | 2 | 1 | 48 | 42 | 6 | 16 |
| 4 | Swindon Wildcats | 9 | 5 | 2 | 1 | 1 | 46 | 25 | 21 | 15 |
| 5 | Leeds Knights | 10 | 6 | 1 | 0 | 3 | 38 | 28 | 10 | 14 |
| 6 | Sheffield Steeldogs | 8 | 3 | 1 | 1 | 3 | 29 | 30 | -1 | 9 |
| 7 | Telford Tigers | 9 | 3 | 0 | 3 | 3 | 37 | 42 | -5 | 9 |
| 8 | Basingstoke Bison | 8 | 2 | 0 | 2 | 4 | 30 | 40 | -10 | 6 |
| 9 | Peterborough Phantoms | 9 | 1 | 2 | 0 | 6 | 30 | 41 | -11 | 6 |
| 10 | Solway IHC | 9 | 2 | 0 | 0 | 7 | 37 | 44 | -7 | 4 |
| 11 | Bristol Pitbulls | 9 | 0 | 0 | 0 | 9 | 24 | 61 | -37 | 0 |
| Pos | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull Seahawks | 5 | 5 | 0 | 0 | 0 | 20 | 6 | 14 | 10 |
| 2 | Romford Raiders | 5 | 2 | 2 | 1 | 0 | 23 | 15 | 8 | 9 |
| 3 | Milton Keynes Lightning | 4 | 4 | 0 | 0 | 0 | 24 | 11 | 13 | 8 |
| 4 | Leeds Knights | 5 | 4 | 0 | 0 | 1 | 22 | 14 | 8 | 8 |
| 5 | Swindon Wildcats | 4 | 2 | 1 | 1 | 0 | 25 | 9 | 16 | 7 |
| 6 | Sheffield Steeldogs | 4 | 2 | 1 | 0 | 1 | 17 | 14 | 3 | 6 |
| 7 | Telford Tigers | 5 | 2 | 0 | 2 | 1 | 27 | 24 | 3 | 6 |
| 8 | Solway IHC | 5 | 2 | 0 | 0 | 3 | 21 | 18 | 3 | 4 |
| 9 | Peterborough Phantoms | 4 | 1 | 1 | 0 | 2 | 15 | 17 | -2 | 4 |
| 10 | Basingstoke Bison | 4 | 1 | 0 | 2 | 1 | 16 | 17 | -1 | 4 |
| 11 | Bristol Pitbulls | 5 | 0 | 0 | 0 | 5 | 17 | 31 | -14 | 0 |
| Pos | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Wildcats | 5 | 3 | 1 | 0 | 1 | 21 | 16 | 5 | 8 |
| 2 | Milton Keynes Lightning | 5 | 3 | 0 | 2 | 0 | 25 | 17 | 8 | 8 |
| 3 | Romford Raiders | 5 | 1 | 2 | 1 | 1 | 25 | 27 | -2 | 7 |
| 4 | Hull Seahawks | 5 | 2 | 1 | 0 | 2 | 15 | 16 | -1 | 6 |
| 5 | Leeds Knights | 5 | 2 | 1 | 0 | 2 | 16 | 14 | 2 | 6 |
| 6 | Telford Tigers | 4 | 1 | 0 | 1 | 2 | 10 | 18 | -8 | 3 |
| 7 | Sheffield Steeldogs | 4 | 1 | 0 | 1 | 2 | 12 | 16 | -4 | 3 |
| 8 | Basingstoke Bison | 4 | 1 | 0 | 0 | 3 | 14 | 23 | -9 | 2 |
| 9 | Peterborough Phantoms | 5 | 0 | 1 | 0 | 4 | 15 | 24 | -9 | 2 |
| 10 | Solway IHC | 4 | 0 | 0 | 0 | 4 | 16 | 26 | -10 | 0 |
| 11 | Bristol Pitbulls | 4 | 0 | 0 | 0 | 4 | 7 | 30 | -23 | 0 |
Player statistics
Loading statistics…